- After-sales services
- Repairs
- Spare parts
- Maintenance
- Software update
MINI 2 SE
290.83 € HT
- 246g
- 31 minutes autonomy
- 10 km range
- 12MP sensor
- 2,7 k
Complete description MINI 2 SE
With its 246g weight, the DJI MINI 2 SE is easy to carry and fits in the palm of your hand.
Featuring a 1/2.3-inch CMOS camera with 3-axis stabilization, the MINI 2 SE can take 12MP photos and smooth videos up to 2.7k.
As small as it is, it's filled with easy-to-fly technologies making it an ideal drone for beginners :
Tutorials are available on the DJI FLY app to help you get the grips of your drone.
- One-click takeoff/landing: to take off, simply press the dedicated icon on your remote control.
- Always stable: With its combination of GNSS, downward vision and infrared detection system, the device can perform stable hovers.
- Return-to-home function: in the event of a problem, the MINI 2 SE will return to its departure zone autonomously and safely.
The MINI 2 SE is the perfect companion for aerial photography and video.
With just a few clicks, the DJI FLY application helps you achieve impressive results with sound and filters. The application also features a Quickshot function, which automatically moves the camera to give your videos a special effect.
Technical specifications MINI 2 SE
DRONE | |
Flight time | 31 minutes |
Dimensions | Déplié : (avec hélices) : 245 x 289 x 56 Plié (sans hélice) : 138 x 81 x 58mm |
Weight (with batteries) | 246g |
GNSS | GPS + GLONASS + Galileo |
Altitude / flight ceiling | 4000m |
Operating Temperature | 0 à 40°C (32° à 104°F) |
Max Wind Speed Resistance | 10,7 m/s |
Max Speed | 16 m/s |
Ascending speed | 5 m/s |
Descent speed | 3,5 m/s |
Maximum Tilt Angle | 40° |
Vertical Stationary precision range | ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) |
Horizontal Hovering Accuracy Range | ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
CAMÉRA | |
Sensor | 1/2.3-inch CMOS Effective Pixels: 12 MP |
Objectif | Aperture: f/2.8 FOV: 83° Focus: 1 m to ∞ Format Equivalent: 24 mm |
ISO | Photo/video : 100-3200 |
Aperture | Electronic Shutter: 4-1/8000 s |
Video resolution | 2,7K : 2 720 x 1 530 à 24/25/30 ips / FHD : 1 920 x 1 080 à 24/25/30/48/50/60 ips |
Video format | MP4 (MPEG-4 AVC/H.264) |
Photo format | JPEG/DNG (RAW) |
Picture resolution | |
Max Image size | 4000×3000 |
Photographie mode | Bracketing d’exposition automatique (AEB) : 12 MP, 3 clichés à un pas EV de 2/3 Intervalle : 12 MP JPEG+RAW : 5/7/10/15/20/30/60 s JPEG : 2/3/5/7/10/15/20/30/60 s Panorama : Sphère, 180° et Grand-angle Prise de vue unique : 12 MP |
Bit rate | 40 Mb/s |
Supported File System | FAT32 (≤ 32 Go) / exFAT (> 32 Go) |
CONTROLLER | |
Type | DJI RC-N1 Li-ion |
RC Autonomy | En rechargeant un appareil mobile : 4 heures Sans recharge d’appareil mobile : 6 heures |
RC Operating temperature | -10 à 40 °C (14 à 104 °F) |
Température de fonctionnement | -10° to 40° C (14° to 104° F) |
Fréquence | 2.400-2.4835 GHz - 5.725-5.850 GHz |
Video return resolution | 720p |
Maximum size of compatible mobile device | 180×86×10 mm (L×W×H) |
BATTERY | |
Capacity | 2250 mAh |
Voltage | 7.7 V |
Weight | 82.5 g |
Customized drone pack Let's build your pack together
MILTON's teams are trained to meet your needs with customized solutions. Performance, technologies, payloads, training, maintenance: you can determine with our teams the specifications of the offer that will perfectly meet your needs and adapt to your procedures.